Data Center
Golden Triangle Employment and Wages Report |
||||||
| Area | Year | Period | Labor Force | Employed | Unemployed | Rate |
| Calhoun Co | 2008 | Sept | 2,565 | 2,423 | 142 | 5.5% |
| Columbia Co | 2008 | Sept | 11,028 | 10,395 | 633 | 5.7% |
| Ouachita Co | 2008 | Sept | 11,917 | 11,228 | 689 | 5.8% |
| Union Co | 2008 | Sept | 19,375 | 18,376 | 999 | 5.2% |
Median Family Income 2006 |
||||||
| Calhoun Co | $38,400 | |||||
| Columbia Co | $40,300 | |||||
| Ouachita Co | $39,400 | |||||
| Union county | $40,900 | |||||
| Golden Triangle Region | $39,750 | |||||
| Arkansas | $45,300 | |||||
Per Capita Personal Income 2006 |
|||||
| County/State | Personal Income | 2006 Rank in State | |||
| Arkansas | $28,473 | n/a | |||
| Calhoun | $23,257 | 42 | |||
| Columbia | $28,880 | 9 | |||
| Ouachita | $25,390 | 29 | |||
| Union | $35,339 | 2 | |||
